Black Surname in the Illinois Census, 1800-1930
1850 Richland Co., IL Census
Note: If any table cells below are blank, it means nothing was written there in the census
| County | Dwelling# | Family# | Name | Age | Sex | Occupation | Birthplace | Illiterate | Enumeration date | Page |
|---|---|---|---|---|---|---|---|---|---|---|
| Richland | 1183 | 1188 | Elijah Black | 24 | M | Farmer | OH | yes | 10/13/1850 | 166 |
| Matilda | 24 | F | OH | |||||||
| Harry | 1/12 | M | IL |
1855 IL State Census
Work in progress
Hard to read, if ? means unclear
| County | Town | Name | White Males | White Females | Total | Militia | Value of Live Stock | Notes | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | over 100 | -10 | 10-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | over 100 | |||||||
| Champaign | Township 14 | A Black | 2 | 2 | 1 | 5 | 1 | 100 | ||||||||||||||||||||
| Christian | Township 14 | A Black | 2 | 2 | 1 | 5 | 1 | 100 | ||||||||||||||||||||
| Madison | Township 3 | A Black | 2 | 1 | 1 | 1 | 1 | 6 | 800 | # of wool: 41? | ||||||||||||||||||
| Johnson | Township 13 | Aaron Black | 1 | 1 | 1 | 1 | 4 | 1 | 100 | |||||||||||||||||||
| Union | None Given | Aaron Black | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 200 | # of Wool: 5 | |||||||||||||||||
| Iroquoise | None Given | Alexander Black | 1 | 2 | 1 | 1 | 1 | see note | 1 | 728? | looks like it says 65 | |||||||||||||||||
| Adams | Clayton | Amel? Black | 1 | 1 | 1 | 4 | 1 | 720 | ||||||||||||||||||||
| Henderson | Township 9 | Andrew Black | 1 | 1 | 1 | 3 | 1 | 192 | # of wool: 12 | |||||||||||||||||||
| La Salle | Township 36 | Andrew Black | 1 | 2 | 1 | 4 | 2 | 40 | ||||||||||||||||||||
| Peoria | Akron | Andrew Black | 2 | 1 | 1 | 3 | 2 | 1 | 10 | 2 | 1500 | |||||||||||||||||
| Vermilion | Vermilion | Ann Black | 2 | 2 | 1 | 5 | 2 | 500 | # of wool: 100 | |||||||||||||||||||
| La Salle | Utica | Barbary Black | 1 | 2 | 3 | |||||||||||||||||||||||
| Schuyler | Buena Vista | Barnard Black | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 280 | ||||||||||||||||||
| Lawrence | None Given | Benjamin Black | ? | 2 | 1 | 4 | 1 | 15? | This page is in bad condition | |||||||||||||||||||
| Vermilion | George town | B H Black | 1 | 2 | 1 | 4 | 1 | 1540 | ||||||||||||||||||||
| Lawrence | None Given | C L Blacl | 1 | 1 | 1 | 3 | 1 | 150 | # of wool: 10 | |||||||||||||||||||
| Bond | Township 5 | C W Black | 3 | 1 | 2 | 1 | 3 | 1 | 11 | 3 | 400 | # of wool: 21 | ||||||||||||||||
| Bond | Township 7 | C W Black | 3 | 1 | 2 | 1 | 3 | 1 | 11 | 3 | 400 | # of wool: 21 | ||||||||||||||||
| Cook | West Chicago | Chas Black | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||
| Morgan | None Given | Mrs. D. Black | 1 | 1 | 1 | 1 | 4 | 410 | ||||||||||||||||||||
| Jasper | Township 5 | D A Black | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 200 | # of wool: 28 | ||||||||||||||||
| Macon | Township 4 | Daniel Black | 1 | 1 | 1 | 1 | 4 | 1 | 700 | # wool: 10? | ||||||||||||||||||
| Cumberland | None Given | David Black | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 19 | grist mill | |||||||||||||||||
| Dekalb | Sycamore | David Black | 1 | 1 | 1 | 3 | 1 | 30 | ||||||||||||||||||||
| Greene | Township 11 | David Black | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 13 | 2 | 1500 | 38? | ||||||||||||||
| Jo Daviess | None Given | David Black | 1 | |||||||||||||||||||||||||
| Mason | Township 21 | David Black | 1 | 1 | 2 | 1 | 5 | 1 | ||||||||||||||||||||
| Randolph | Township 5 | Duncan Black | 1 | 1 | 1 | 1 | 4 | 1 | 30 | |||||||||||||||||||
| Marshall | None Given | E Black | 1 | 1 | 1 | Can only see the first 3 marks | ||||||||||||||||||||||
| Kendall | Kendall | E A Black | 1 | 2 | 3 | 1 | 9500? | |||||||||||||||||||||
| Warren | Township 9 | E C Black | 1 | 1 | 1 | |||||||||||||||||||||||
| Richland | Township 8 | Elijah Black | 2 | 1 | 1 | 1 | 5 | 1 | 125 | |||||||||||||||||||
| Schuyler | Woodstock | Elizabeth Black | This page is unreadable | |||||||||||||||||||||||||
| Macon | Township 4 | Ellen Black | 2 | 2? | 2? | 7 | 1 | 300 | # wool: illegible | |||||||||||||||||||
| Rock Island | Township 18 | Francis Black | 1 | faded, cannot read | 3 | 1 | faded | |||||||||||||||||||||
| Fulton | Lewistown | Franklin Black | 2 | 1 | 2 | 1 | 1 | 7 | 1 | 375 | ||||||||||||||||||
| Vermilion | Vermilion | John Black | 1 | 1 | 2 | 2 | 1 | 7 | 1 | 379 | # of wool: 38 | |||||||||||||||||
| Vermilion | Vermilion | James Black | 1 | 1 | 1 | 1 | 5 | 1 | 600? | |||||||||||||||||||
| Greene | Township 11 | William Black | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 3 | 5620 | 5? | ||||||||||||||||
1870 Shelby Co., IL Census
| County | Town | Page | Enumeration Date | Name | Age | Sex | Race | Born | In School | Read | Write |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby | Drypoint Twp | 12 | July 6 1870 | Nance Joseph | 18 | M | W | IL | X | Cochran Levi | 35 | M | W | OH |
| Mrs. | 36 | F | W | MD | |||||||
| Mary A. | 14 | F | W | MD | X | ||||||
| Laura E. | 12 | F | W | IL | X | ||||||
| Daniel E. | 9 | M | W | IL | X | ||||||
| Marling T.W. (sp?) | 25 | M | W | IN | |||||||
| Mrs. | 18 | F | W | IL | |||||||
| John F. | 2m | M | W | IL | |||||||
| More Manon (sp?) | 34 | M | W | NC | |||||||
| Mrs. | 27 | F | W | IL | |||||||
| Samuel R. | 7 | M | W | IL | X | ||||||
| William | 2 | M | W | IL | |||||||
| Charlotte E. | 1d | F | W | IL | |||||||
| Black George | 52 | M | W | PA | X | X | |||||
| Mrs. | 49 | F | W | IL | X | ||||||
| Nuchial | 18 | F | W | IL | X | ||||||
| Orlando | 20 | M | W | IL* | X | X | X | ||||
| Mary | 16 | F | W | IL | X | X | |||||
| Sarah J. | 17 | F | W | IL* | X | X | |||||
| Nancy | 15 | F | W | IL* | X | X | |||||
| Mary Jane | 13 | F | W | IL | X | X | |||||
| George | 13 | M | W | IL | X | X | X | ||||
| Henrietta | 8 | F | W | IL | X | ||||||
| Nance Benton | 52 | M | W | MD | |||||||
| Mrs. | 48 | F | W | KY | X | ||||||
| Benton | 9 | M | W | IL |
1880 Richland Co., IL Census
| County | Town | Name | Color | Sex | Age | Relation | Single | Married | Occupation | Born | Father Born | Mother Born | Dwelling/ Family # | Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Richland | Madison | Henry Black | W | M | 28 | 1 | Farmer | IL | Scot | IN | 21/22 | 2 | ||
| Margaret E. | W | F | 31 | wife | 1 | Housekeeper | KY | IN | IN | |||||
| Minnie E. | W | F | 7 | d. | 1 | IL | IN | KY | ||||||
| John A. | W | M | 5 | s. | 1 | IL | IN | KY | ||||||
| Richland | Madison | Robt. Black | W | M | 70 | Farmer | Scot | Scot | Scot | 70/72 | 8 | |||
| Sarah | W | F | 63 | wife | HK | IN | KY | SC | ||||||
| Mary J. | W | F | 37 | d. | IN | Scot | SC | |||||||
| James | W | M | 34 | s. | Farmer | IN | Scot | |||||||
| Elizabeth | W | F | 30 | d. | IN | Scot | ||||||||
| Clara Covington | W | F | 7 | G.D. | IL | IL | IN | |||||||
| Savina? | W | F | 23 | d. | IN | Scot |