1790 Census Info on Black Surname
1790 Conneticut Census
NOTES: 1=Free White Males over 16 including head of household
2=Free White Males under 16 3=Free White Females including head of household
+=head of household is a free Black
| County | Given name | FWM+16 | FWM-16 | FWf | Page |
| Fairfield | Step + | -- | -- | 1 | 16 |
| Litchfield | Esther | -- | -- | 1 | 77 |
1790 Maine Census
NOTES: 1=Free White Males over 16 including head of household
2=Free White Males under 16 3=Free White Females including head of household
| Given name | FWM+16 | FWM-16 | FWf | Page |
| Boston | -- | -- | 5 | 20 |
| Joab | 1 | 1 | 2 | 21 |
| Henry | 3 | 1 | 4 | 28 |
| Henry Jr. | 1 | -- | 2 | 29 |
| Daniel | 1 | 1 | 4 | 31 |
| John Jr. | 1 | 1 | 2 | 31 |
| Samuel | 1 | -- | 1 | 31 |
| Moses | 1 | -- | 5 | 31 |
| Sally | -- | -- | 2 | 31 |
| Anna | -- | -- | 1 | 31 |
| John | 1 | 2 | 3 | 31 |
| Edmund | 1 | -- | 1 | 31 |
| Samuel | -- | -- | 1 | 32 |
| James | 2 | -- | 3 | 39 |
| Garsham | 1 | -- | -- | 44 |
| Sherbone | -- | -- | 4 | 54 |
| Henry | 2 | -- | 2 | 60 |
| James | 2 | -- | 2 | 60 |
| Henry Jr | 1 | 2 | 3 | 60 |
| Margery | -- | -- | 1 | 60 |
| Catherine | -- | -- | 2 | 60 |
| Josiah | 1 | 3 | 3 | 64 |
| ------- | 1 | -- | 2 | 71 |
1790 Maryland Census
NOTES: 1=Free White Males over 16 including head of household
2=Free White Males under 16 3=Free White Females including head of household
4=All other free persons (this includes African Americans who aren't slaves
and native americans who paid taxes) +=African American Head of household
| County | Given name | FWM+16 | FWM-16 | FWf | Other Free | Slave | Page |
| Frederick | Abraham | 1 | 4 | 2 | -- | -- | 70 |
| Frederick | Adam | 1 | 5 | 3 | -- | -- | 60 |
| Frederick | Andrew | 2 | 1 | 6 | -- | 1 | 62 |
| Kent | Charles + | | | | 3 | | 84 |
| Frederick | David | 3 | 2 | 2 | -- | 3 | 40 |
| Cecil | Frederick | 4 | 4 | 6 | | | 62 |
| Kent | George | 2 | 5 | 4 | | 27 | 84 |
| Ann-Arundel | Hew | 1 | 1 | 2 | | | 13 |
| Cecil | Hugh | 1 | | 5 | | | 43 |
| Caroline | James | 3 | 3 | 5 | | 6 | 36 |
| Caroline | James Jr | 2 | 1 | 4 | | | 36 |
| Frederick | John | 1 | | 1 | | | 67 |
| Harford | John | 1 | | 2 | | | 74 |
| Ann-Arundel | Kit | 1 | 1 | 2 | | | 13 |
| Baltimore | Samuel | 1 | | | | | 32 |
| Ann-Arundel | Thomas | 2 | 4 | 5 | | | 15 |
1790 New Hampshire Census
| County | Given name | FWM+16 | FWM-16 | FWf | Page |
| Hillsborough | Edward | 1 | -- | 3 | 45 |
| Strafford | Ebenezer | -- | -- | 4 | 92 |
| Strafford | Edmund | 2 | 1 | 4 | 93 |
| Strafford | James | 1 | 1 | 1 | 93 |
1790 New York Census
| County | Given name | FWM+16 | FWM-16 | FWf | Page |
| Albany | James | 2 | 3 | 3 | 19 |
| Albany | Robert | 2 | -- | 1 | 42 |
| Albany | John | 2 | -- | -- | 43 |
| Dutchess | Cuff | -- | -- | 3 | 91 |
| Dutchess | Allred | 1 | 2 | 2 | 103 |
| Dutchess | John | 1 | 2 | 1 | 104 |
| Dutchess | John | 1 | 2 | 5 | 107 |
| Dutchess | Margaret | -- | -- | 4 | 108 |
| Dutchess | James | 1 | 2 | 2 | 120 |
| Dutchess | Elizabeth | -- | 3 | 3 | 124 |
| Dutchess | Jane | -- | -- | 3 | 126 |
| Dutchess | Sarah | -- | -- | 1 | 128 |
| Dutchess | Peter | 1 | 2 | 2 | 128 |
| Dutchess | William | 1 | 1 | 2 | 132 |
| Suffolk | Clorah | -- | -- | 6 | 162 |
1790 North Carolina Census
Note: No slaves were listed for any of these people
| County | Name | FWM+16 | FWM-16 | FWf | AOFP | Page |
| Carteret | Martin | -- | -- | 2 | -- | 128 |
| Caswell | Sarah | -- | -- | -- | -- | 79 |
| Caswell | Thomas | -- | -- | -- | -- | 82 |
| Caswell | George | -- | -- | -- | -- | 82 |
| Caswell | John | -- | -- | -- | -- | 82 |
| Chowan | Alexander | 1 | 1 | 2 | 6 | 19 |
| Craven | Letitia | -- | -- | 3 | -- | 130 |
| Craven | Letitia | -- | -- | 3 | -- | 134 |
| Cumberland | John | 1 | 2 | 1 | -- | 38 |
| Cumberland | Niel | 1 | 2 | 1 | 1 | 38 |
| Cumberland | Duncan | 1 | -- | 2 | -- | 38 |
| Cumberland | Dugal | 1 | -- | -- | -- | 38 |
| Cumberland | Duncan | 1 | -- | 3 | -- | 38 |
| Cumberland | Hugh | 1 | -- | 1 | 3 | 38 |
| Cumberland | Peggy | 1 | -- | 2 | -- | 38 |
| Cumberland | Daniel | 4 | 1 | 3 | -- | 41 |
| Guilford | George | 1 | -- | 3 | -- | 153 |
| Iredell | David | 2 | -- | 3 | -- | 156 |
| Iredell | John | 1 | 2 | 2 | -- | 156 |
| Iredell | Gavin | 1 | 1 | 1 | -- | 156 |
| Iredell | William | 1 | -- | 1 | 2 | 157 |
| Lincoln | Elizabeth | -- | 1 | 3 | 1 | 112 |
| Lincoln | Ephrm | 1 | -- | 1 | -- | 112 |
| Lincoln | Robt | 1 | -- | -- | -- | 113 |
| Lincoln | Wm | 1 | 3 | 3 | -- | 114 |
| Mecklenburg | William | 2 | 1 | 3 | 7 | 159 |
| Mecklenburg | Thomas | 1 | 4 | 5 | -- | 160 |
| Mecklenburg | James | 2 | -- | 2 | -- | 162 |
| Mecklenburg | Wm | 1 | 3 | 2 | -- | 162 |
| Mecklenburg | John | 1 | -- | 3 | -- | 162 |
| Mecklenburg | John | 2 | 1 | 6 | 2 | 162 |
| Mecklenburg | Ezekiel | 1 | 1 | 2 | 2 | 162 |
| Mecklenburg | Samuel | 1 | -- | 1 | -- | 162 |
| Mecklenburg | William Sr. | 2 | -- | 2 | 1 | 162 |
| Mecklenburg | James | 2 | 3 | 5 | -- | 163 |
| Mecklenburg | William Junr. | 1 | -- | 3 | -- | 163 |
| Moore | Archd | 2 | 1 | 2 | 1 | 43 |
| Moore | John | 4 | 2 | 3 | -- | 44 |
| New Hanover | Sarah | -- | 1 | 2 | -- | 193 |
| Randolph | George | 1 | 3 | 3 | -- | 98 |
| Richmond | John | 1 | -- | 3 | -- | 46 |
| Robeson | James | 1 | 2 | 5 | -- | 48 |
| Robeson | Mary | -- | -- | 2 | -- | 48 |
| Robeson | Angus | 1 | -- | 4 | -- | 48 |
| Robeson | Archd | 1 | 1 | 2 | -- | 50 |
| Robeson | James | 1 | 1 | 4 | 1 | 50 |
| Rowan | James | 1 | -- | 2 | -- | 170 |
| Rowan | Jacob | 1 | 2 | 2 | -- | 171 |
| Rowan | Frederick | 1 | 1 | 4 | -- | 171 |
| Rowan | Mathew | 1 | 2 | 5 | -- | 172 |
| Rowan | John | 1 | 2 | 2 | -- | 172 |
| Rowan | Jacob | 2 | 2 | 6 | -- | 177 |
| Rutherford | James | 1 | 3 | 4 | -- | 117 |
| Rutherford | Rachal | 1 | 3 | 3 | 1 | 118 |
| Rutherford | Robt | 1 | 3 | 5 | -- | 118 |
| Rutherford | Jno | 1 | 3 | 5 | -- | 118 |
| Stokes/Surry | Andrew | 1 | 1 | 5 | -- | 182 |
| Stokes/Surry | Jacob | 1 | -- | 1 | -- | 182 |
| Wilkes | Frederick | 1 | 1 | 4 | -- | 125 |
1790 South Carolina Census
| County | Given Name | FWM+16 | FWM-16 | FWf | AOFP | Slaves | Page |
| Orangeburgh | Adam | 1 | 1 | 3 | -- | -- | 96 |
| Lancaster | Ananais | 1 | 3 | 2 | -- | -- | 24 |
| Greenville | David | 2 | 1 | 1 | -- | -- | 70 |
| Abbeville | Ely | 1 | -- | 3 | -- | -- | 61 |
| Dorchester | George | 1 | -- | 2 | 1 | -- | 39 |
| York | George | 1 | 2 | 3 | -- | -- | 29 |
| York | George | 1 | 3 | 2 | -- | -- | 30 |
| Greenville | Hance | 2 | 1 | 4 | -- | -- | 70 |
| Lancaster | Hugh | 1 | -- | 2 | -- | -- | 24 |
| Greenville | Jacob | 1 | 2 | 5 | -- | -- | 70 |
| York | Jacob | 1 | 1 | 5 | -- | -- | 30 |
| Abbeville | James | 2 | 1 | 3 | -- | -- | 59 |
| York | James | 1 | 4 | 2 | -- | -- | 29 |
| Dorchester | John | 3 | 1 | 3 | -- | -- | 42 |
| Newberry | John | 1 | -- | 1 | -- | -- | 77 |
| Pendleton | John | 3 | 2 | 5 | -- | -- | 84 |
| York | John | 1 | 2 | 5 | -- | -- | 30 |
| Abbeville | Joseph | 1 | 1 | 2 | -- | -- | 61 |
| Georgetown | Joseph | 1 | 1 | 3 | 1 | -- | 53 |
| York | Joseph | 2 | -- | 1 | -- | -- | 28 |
| Abbeville | Mary | 1 | 1 | 3 | -- | -- | 59 |
| York | Matthew | 2 | 3 | 5 | -- | -- | 30 |
| Dorchester | Nathaniel | 2 | 1 | 3 | -- | -- | 43 |
| Newberry | Rachel | 1 | 1 | 3 | -- | -- | 77 |
| Abbeville | Robert | 1 | 2 | 3 | -- | -- | 61 |
| Chester | Robert | 1 | 3 | 5 | -- | -- | 14 |
| Dorchester | Robert | 1 | 3 | 3 | -- | -- | 35 |
| Abbeville | Samuel | 3 | 2 | 3 | -- | -- | 61 |
| Edgefield | Samuel | 1 | 2 | 3 | -- | -- | 65 |
| Newberry | Thomas Jr. | 2 | 2 | 1 | -- | -- | 77 |
| Newberry | Thos. Sr. | 3 | 3 | 3 | -- | -- | 77 |
| York | Thomas | 6 | 2 | 2 | -- | -- | 28 |
| York | Thomas | 1 | 3 | 3 | -- | -- | 29 |
| York | Thomas | 4 | 2 | 3 | 1 | -- | 29 |
| York | (widow) | 1 | 1 | 3 | -- | -- | 29 |
| Abbeville | Wm | 3 | 5 | 7 | -- | -- | 61 |
| Laurens | William | 2 | -- | 2 | -- | -- | 74 |
| Laurens | William Sr. | 4 | 1 | 1 | -- | -- | 75 |
1790 Rhode Island Census
| County | Given name | FWM+16 | FWM-16 | FWf | Page |
| Kent | Jack | -- | -- | 3 | 12 |
| Providence | James | 1 | -- | 3 | 36 |
| Providence | Samuel | 2 | 2 | 6 | 37 |
1790 Vermont Census
| County | Given name | FWM+16 | FWM-16 | FWf | Page| |
| Bennington | David | 1 | 1 | 3 | 21 |
| Orange | Jacob | 1 | 1 | 4 | 28 |
| Windham | John | 1 | 3 | 3 | 47 |
| Windham | John | 2 | 2 | 4 | 47 |
| Windham | Asa | 1 | -- | 1 | 52 |
| Windham | Steward | 1 | 2 | 5 | 52 |
| Windham | James | 1 | 1 | 1 | 52 |
| Windham | William | 1 | -- | 8 | 52 |
1790 Virginia Census
NOTES: Depending on the county, counties only listed
2 or 3 things....1) # whites, # blacks or 2) #"White souls", # dwellings,
# other buildings...All but one entry below has at the # whites filled
in except for those in Greenbrier county. If they have #blacks filled in,
assume it's version 1), if it has anything about dwellings or buildings
filled in, assume 2). Of the entries listed below, with a #dwellings, all
list only 1 dwelling except one which says there are 2 dwellings. Going
from that information, you can assume that those entered with version 2)
are NOT slave owners (1 dwelling being the main house and the 2nd being
a possible guest house) please note this is my own assumption and I'm not
an expert at census data, far from it since this is only the 2nd month
I've dealt with census info first hand. P. Edward=Prince Edwards County
Pitts.=Pittsylvania County P. Anne=Princess Anne's County Greenbrier Co.,
only lists head of households and no other info
| County | Given name | #Whites | #Blacks | #dwellings | Oth.buildings | Page |
| Rockingham | Frederick | 9 | | 1 | 1 | 77 |
| Shenandoah | George | 3 | | | | 64 |
| Rockingham | Henry | 3 | | 1 | 2 | 76 |
| P. Edward | James | 10 | | | | 59 |
| Greenbrier | James | | | | | 109 |
| Hampshire | John | 4 | | | | 26 |
| P. Edward | John | 7 | | 1 | 4 | 100 |
| Hanover | Jonathan | 7 | | | | 28 |
| Greenbrier | Joseph | | | | | 109 |
| Shenandoah | Martin | 7 | | | | 66 |
| Shenandoah | Martin | 5 | | 2 | 1 | 106 |
| Shenandoah | Peter | 8 | | | | 63 |
| Shenandoah | Peter | 9 | | 1 | 1 | 106 |
| P. Edward | Robert | 7 | | 1 | 4 | 100 |
| Albemarle | Samuel | 8 | | 1 | | 80 |
| Greenbrier | Samuel | | | | | 109 |
| Halifax | Thomas | 4 | 1 | | | 23 |
| Pitts. | Thomas | 10 | | | | 41 |
| Pitts. | Thomas | 10 | | 1 | 11 | 98 |
| Halifax | Thomas | 6 | | 1 | 3 | 87 |
| Halifax | William | 8 | 17 | | | 23 |
| Albemarle | William | 3 | | 1 | 2 | 80 |
| Halifax | William | 6 | | 1 | 5 | 87 |
| P. Anne | William | | | | | 102 |